Highest Partnerships
| Players | Match | Year | Runs | Wickets |
| S.Tendulkar and S Ganguly | India vs Kenya | 2001-02 | 258 | 1st |
| S Tendulkar and R. Dravid | India vs New Zealand | 1999-00 | 331 | 2nd |
| S Tendulkar and R Dravid | India vs Kenya | 1999 | 237 | 3rd |
| M Azharuddin and A Jadeja | India vs Zimbabwe | 1997-98 | 275 | 4th |
| M Azharuddin and A Jadeja | India vs Sri Lanka | 1997-98 | 223 | 5th |
| M Odumbe and A Vadher | Kenya vs Sri Lanka | 1999 | 161 | 6th |
| A.Flower and H.Streak | Zimbabwe vs England | 2001-02 | 130 | 7th |
| P.Reiffel and S Warne | Australia vs South Africa | 1993-94 | 119 | 8th |
| Kapil Dev and S.Kirmani | India vs Zimbabwe | 1983 | 126 | 9th |
| IVA Richards and MA Holding | West Indies vs England | 1984 | 106 | 10th |
If You Like The Post Please Share It



0 comments:
Post a Comment