Highest Team Total
Team | Series | Date | Venue | Score | Result |
Sri Lanka | Sri Lanka v Kenya | Sep 14, 2007 | Johannesburg | 260/6 (20.0 Ovrs) | Sri Lanka won by 172 runs |
South Africa | South Africa v England | Nov 15, 2009 | Centurion | 241/6 (20.0 Ovrs) | South Africa won by 84 runs |
Australia | Australia v England | Jan 09, 2007 | Sydney | 221/5 (20.0 Ovrs) | Australia won by 77 runs |
India | India v England | Sep 19, 2007 | Durban | 218/4 (20.0 Ovrs) | India won by 18 runs |
Sri Lanka | Sri Lanka v India | Dec 09, 2009 | Nagpur | 215/5 (20.0 Ovrs) | Sri Lanka won by 29 runs |
Australia | Australia v New Zealand | Feb 17, 2005 | Christchurch | 214/5 (20.0 Ovrs) | Australia won by 44 runs |
New Zealand | New Zealand vAustralia | Feb 28, 2010 | Christchurch | 214/6 (20.0 Ovrs) | New Zealand won in Super over |
Australia | Australia v New Zealand | Feb 28, 2010 | Christchurch | 214/4 (20.0 Ovrs) | New Zealand won in Super over |
India | India v Sri Lanka | Dec 12, 2009 | Mohali | 211/4 (19.1 Ovrs) | India won by 6 wickets |
South Africa | South Africa v Scotland | Jun 07, 2009 | The Oval | 211/5 (20.0 Ovrs) | South Africa won by 130 runs |
Australia | Australia v South Africa | Jan 09, 2006 | Brisbane | 209/3 (20.0 Ovrs) | Australia won by 95 runs |
South Africa | South Africa v West Indies | Sep 11, 2007 | Johannesburg | 208/2 (17.4 Ovrs) | South Africa won by 8 wickets |
West Indies | West Indies v England | Jun 28, 2007 | The Oval | 208/8 (20.0 Ovrs) | West Indies won by 15 runs |
Sri Lanka | Sri Lanka v India | Dec 12, 2009 | Mohali | 206/7 (20.0 Ovrs) | India won by 6 wickets |
West Indies | West Indies v South Africa | Sep 11, 2007 | Johannesburg | 205/6 (20.0 Ovrs) | South Africa won by 8 wickets |
Pakistan | Pakistan v Bangladesh | Apr 20, 2008 | Karachi | 203/5 (20.0 Ovrs) | Pakistan won by 102 runs |
England | England v South Africa | Nov 13, 2009 | Johannesburg | 202/6 (20.0 Ovrs) | England won by 1 run (D/L method) |
South Africa | South Africa v Australia | Feb 24, 2006 | Johannesburg | 201/4 (20.0 Ovrs) | South Africa won by 2 runs |
England | England v India | Sep 19, 2007 | Durban | 200/6 (20.0 Ovrs) | India won by 18 runs |
If You Like The Post Please Share It






0 comments:
Post a Comment