Highest Wickets In Inning
| Player | Team | Against | Venue | Wickets | Runs | Date |
| James Laker | Eng. | Aus. | Manchester | 10 | 53 | Jul 26, 1956 |
| Anil Kumble | Ind. | Pak. | Delhi | 10 | 74 | Feb 4, 1999 |
| George Lohmann | Eng. | SA | Johannesburg | 9 | 28 | Mar 2, 1896 |
| James Laker | Eng. | Aus. | Manchester | 9 | 37 | Jul 26, 1956 |
| Muttiah Muralitharan | SL | Zim. | Kandy | 9 | 51 | Jan 4, 2002 |
| Richard Hadlee | NZ | Aus. | Brisbane | 9 | 52 | Nov 8, 1985 |
| Abdul Qadir | Pak. | Eng. | Lahore | 9 | 56 | Nov 25, 1987 |
| Devon Malcolm | Eng. | SA | London | 9 | 57 | Aug 18, 1994 |
| Muttiah Muralitharan | SL | Eng. | London | 9 | 65 | Aug 27, 1998 |
| Jassu Patel | Ind. | Aus. | Kanpur | 9 | 69 | Dec 19, 1959 |
If You Like The Post Please Share It



0 comments:
Post a Comment