Most Number Of Half Centuries By An Individual
Players | Team | Matches | Half Centuries | 50+ |
BB McCullum | New Zealand | 40 | 6 | 7 |
CH Gayle | West Indies | 20 | 5 | 6 |
G Gambhir | India | 23 | 6 | 6 |
KC Sangakkara | Sri Lanka | 28 | 6 | 6 |
Yuvraj Singh | India | 22 | 5 | 5 |
KP Pietersen | England | 28 | 5 | 5 |
TM Dilshan | Sri Lanka | 31 | 5 | 5 |
DPMD Jayawardene | Sri Lanka | 31 | 4 | 5 |
GC Smith | South Africa | 31 | 5 | 5 |
Kamran Akmal | Pakistan | 38 | 5 | 5 |
ML Hayden | Australia | 9 | 4 | 4 |
JH Kallis | South Africa | 16 | 4 | 4 |
SK Raina | India | 18 | 3 | 4 |
Umar Akmal | Pakistan | 18 | 4 | 4 |
DA Warner | Australia | 22 | 4 | 4 |
ST Jayasuriya | Sri Lanka | 30 | 4 | 4 |
AB de Villiers | South Africa | 32 | 3 | 3 |
LL Bosman | South Africa | 14 | 3 | 3 |
H Masakadza | Zimbabwe | 14 | 3 | 3 |
EJG Morgan | England | 14 | 3 | 3 |
If You Like The Post Please Share It






0 comments:
Post a Comment