Highest Wickets
Player | Team | Matches | Overs | BBI | Wickets |
Shahid Afridi | Pakistan | 39 | 149.0 | 4/11 | 48 |
Umar Gul | Pakistan | 32 | 111.1 | 5/6 | 47 |
Saeed Ajmal | Pakistan | 26 | 96.5 | 4/19 | 38 |
DL Vettori | New Zealand | 28 | 108.1 | 4/20 | 35 |
SCJ Broad | England | 29 | 101.5 | 3/17 | 35 |
SL Malinga | Sri Lanka | 28 | 94.0 | 3/12 | 34 |
BAW Mendis | Sri Lanka | 19 | 72.0 | 4/15 | 33 |
GP Swann | England | 20 | 67.0 | 3/14 | 30 |
MG Johnson | Australia | 24 | 85.2 | 3/15 | 30 |
DW Steyn | South Africa | 21 | 78.0 | 4/9 | 29 |
DP Nannes | Australia | 16 | 58.0 | 4/18 | 27 |
SW Tait | Australia | 17 | 63.4 | 3/13 | 26 |
J Botha | South Africa | 39 | 85.0 | 3/16 | 26 |
M Morkel | South Africa | 17 | 62.5 | 4/17 | 25 |
SE Bond | New Zaland | 20 | 77.3 | 3/18 | 25 |
DJG Sammy | West Indes | 19 | 57.3 | 5/26 | 24 |
RJ Sidebottom | England | 18 | 61.1 | 3/16 | 23 |
Mohammad Amir | Pakistan | 18 | 65.0 | 3/23 | 23 |
JE Taylor | West Indes | 17 | 60.0 | 3/6 | 23 |
AC Botha | Ireland | 14 | 34.0 | 3/14 | 21 |
If You Like The Post Please Share It






0 comments:
Post a Comment