Most Number Of Runs By An Individual
| Player | Team | Against | Venue | Date | Score |
| CH Gayle | West Indies | South Africa | Johannesburg | Sep 11, 2007 | 117(57 Balls) |
| BB McCullum | New Zealand | Australia | Christchurch | Feb 28, 2010 | 116(56 Balls) |
| SK Raina | India | South Africa | Gros Islet | May 02, 2010 | 101(69 Balls) |
| DMPD Jayawardene | Sri Lanka | Zimbabwe | Providence | May 03, 2010 | 100(64 Balls) |
| RT Ponting | Australia | New Zealand | Auckland | Feb 17, 2005 | 98*(55 Balls) |
| DMPD Jayawardene | Sri Lanka | West Indies | Bridgetown | May 07, 2010 | 98(56 Balls) |
| CH Gayle | West Indies | India | Bridgetown | May 09, 2010 | 98(66 Balls) |
| TM Dilshan | Sri Lanka | West Indies | The Oval | Jun 19, 2009 | 96*(57 Balls) |
| JP Duminy | South Africa | Zimbabwe | Kimberle | Oct 10, 2010 | 96*(54 Balls) |
| DR Martyn | Australia | South Africa | Brisbane | Jan 09, 2006 | 96(56 Balls) |
| LL Bosman | South Africa | England | Centurion | Nov 15, 2009 | 94(45 Balls) |
| HH Gibbs | South Africa | West Indies | Johanesburg | Sep 11, 2007 | 90*(55 Balls) |
| GC Smith | South Africa | Australia | Johanesburg | Feb 24, 2006 | 89*(58 Balls) |
| JM Kemp | South Africa | New Zealand | Durban | Sep 19, 2007 | 89*(56 Balls) |
| DA Warner | Australia | South Africa | Melbourne | Jan 11, 2009 | 89(43 Balls) |
| DJ Hussey | Australia | South Africa | Johannesburg | Mar 27, 2009 | 88*(44 Balls) |
| H Patel | Canada | Ireland | Colombo (SSC) | Feb 03, 2010 | 88(61 Balls) |
| ST Jayasuriya | Sri Lanka | Kenya | Johannesburg | Sep 14, 2007 | 88(44 Balls) |
| CH Gayle | West Indies | Australia | The Oval | Jan 06, 2009 | 88(50 Balls) |
| GC Smith | South Africa | England | Centurion | Nov 15, 2009 | 88(44 Balls) |
If You Like The Post Please Share It



0 comments:
Post a Comment