Highest Player Score
Player | Team | Matches | HS | Average | Runs |
BB McCullum | New Zealand | 40 | 116 | 33.33 | 1100 |
GC Smith | South Africa | 31 | 89* | 33.03 | 958 |
KP Pietersen | England | 28 | 79 | 37.95 | 911 |
DPMD Jayawardene | Sri Lanka | 31 | 100 | 28.14 | 760 |
KC Sangakkara | Sri Lanka | 28 | 78 | 29.32 | 733 |
TM Dilshan | Sri Lanka | 31 | 96* | 28.68 | 717 |
Kamran Akmal | Pakistan | 38 | 73 | 23.46 | 704 |
JP Duminy | South Africa | 29 | 96* | 32.40 | 648 |
DA Warner | Australia | 22 | 89 | 29.27 | 644 |
Misbah-ul-Haq | Pakistan | 31 | 87* | 37.47 | 637 |
Shoaib Malik | Pakistan | 32 | 636 | 25.44 | 636 |
Shahid Afridi | Pakistan | 39 | 630 | 18.52 | 630 |
G Gambhir | India | 23 | 621 | 28.22 | 621 |
ST Jayasuriya | Sri Lanka | 30 | 621 | 23.88 | 621 |
CH Gayle | West Indies | 20 | 617 | 32.47 | 617 |
Salman Butt | Pakistan | 24 | 595 | 28.33 | 595 |
AB de Villiers | South Africa | 32 | 590 | 23.60 | 590 |
LRPL Taylor | New Zealand | 34 | 590 | 20.34 | 590 |
DJ Hussey | Australia | 25 | 579 | 28.95 | 579 |
PD Collingwood | England | 33 | 561 | 19.34 | 561 |
If You Like The Post Please Share It






0 comments:
Post a Comment