Highest Wickets In Inning
| Player | Team | Against | Venue | Date | wickets |
| Umar Gul | Pakistan | New Zealand | The Oval | Jun 13, 2009 | 5 |
| R McLaren | South Africa | West Indies | North Sound | May 19, 2010 | 5 |
| NN Odhiambo | Kenya | Scotland | Nairobi (Gym) | Feb 14, 2010 | 5 |
| DJG Sammy | West Indies | Zimbabwe | Port of Spain | Feb 28, 2010 | 5 |
| SJ Benn | West Indies | Zimbabwe | Port of Spain | Feb 28, 2010 | 4 |
| MR Gillespie | New Zealand | Kenya | Durban | Sep 12, 2007 | 4 |
| Umar Gul | Pakistan | Australia | Dubai | May 07, 2009 | 4 |
| DW Steyn | South Africa | West Indies | Port Elizabeth | Dec 16, 2007 | 4 |
| Shahid Afridi | Pakistan | Netherlands | Lord's | Jun 9, 2009 | 4 |
| RP Singh | India | South Africa | Durban | Sep 20, 2007 | 4 |
| Umar Gul | Pakistan | Sri Lanka | King City (NW) | Oct 11, 2008 | 4 |
| WD Parnell | South Africa | West Indes | The Oval | Jun 13, 2009 | 4 |
| BAW Mendis | Sri Lanka | Zimbabwe | King City (NW) | Oct 10, 2008 | 4 |
| Abdur Razzak | Bangladesh | South Africa | Johannesburg | Nov 5, 2008 | 4 |
| M Morkel | South Africa | New Zealand | Durban | Sep 19, 2007 | 4 |
| BAW Mendis | Sri Lanka | Canada | King City (NW) | Oct 12, 2008 | 4 |
| Mohammad Asif | Pakistan | India | Durban | Sep 14, 2007 | 4 |
| AR Cusack | Ireland | Sri Lanka | Lord's | Jun 14, 2009 | 4 |
| DP Nannes | Australia | Bangladesh | Bridgetown | May 5, 2010 | 4 |
| Shahid Afridi | Pakistan | Scotland | Durban | Sep 12, 2007 | 4 |
If You Like The Post Please Share It



0 comments:
Post a Comment