Search This Blog
Sunday, November 14, 2010
Most Fours
| Players | Team | Matches | Fours |
| GC Smith | South Africa | 31 | 122 |
| BB McCullum | New Zealand | 40 | 112 |
| KP Pietersen | England | 28 | 90 |
| TM Dilshan | Sri Lanka | 31 | 86 |
| DPMD Jayawardene | Sri Lanka | 31 | 78 |
| ST Jayasuriya | Sri Lanka | 30 | 75 |
| G Gambhir | India | 23 | 74 |
| KC Sangakkara | Sri Lanka | 28 | 72 |
| Kamran Akmal | Pakistan | 38 | 67 |
| Salman Butt | Pakistan | 24 | 66 |
| DA Warner | Australia | 22 | 62 |
| CH Gayle | West Indies | 20 | 57 |
| JP Duminy | South Africa | 29 | 54 |
| Shoaib Malik | Pakistan | 32 | 53 |
| Shahid Afridi | Pakistan | 39 | 53 |
| HH Gibbs | South Africa | 23 | 45 |
| SK Raina | India | 18 | 42 |
| AB de Villiers | South Africa | 32 | 42 |
| EJG Morgan | England | 14 | 41 |
| RT Ponting | Australia | 17 | 41 |
Labels:
Cricket
Most Sixes
| Players | Team | Matches | Sixes |
| BB McCullum | New Zealand | 40 | 39 |
| Yuvraj Singh | India | 22 | 38 |
| CH Gayle | West Indies | 20 | 34 |
| CL White | Australia | 22 | 31 |
| DA Warner | Australia | 22 | 31 |
| JA Morkel | South Africa | 31 | 29 |
| DJ Hussey | Australia | 25 | 27 |
| LRPL Taylor | New Zealand | 34 | 26 |
| GC Smith | South Africa | 31 | 25 |
| Kamran Akmal | Pakistan | 38 | 25 |
| Misbah-ul-Haq | Pakistan | 40 | 24 |
| KP Pietersen | England | 33 | 24 |
| PD Collingwood | England | 30 | 24 |
| ST Jayasuriya | Sri Lanka | 30 | 23 |
| Shahid Afridi | Pakistan | 39 | 22 |
| SR Watson | Australia | 19 | 21 |
| JP Duminy | South Africa | 29 | 21 |
| DPMD Jayawardene | Sri Lanka | 31 | 21 |
| LL Bosman | South Africa | 14 | 20 |
| JDP Oram | New Zealand | 27 | 20 |
Labels:
Cricket
Most Number Of Half Centuries By An Individual
| Players | Team | Matches | Half Centuries | 50+ |
| BB McCullum | New Zealand | 40 | 6 | 7 |
| CH Gayle | West Indies | 20 | 5 | 6 |
| G Gambhir | India | 23 | 6 | 6 |
| KC Sangakkara | Sri Lanka | 28 | 6 | 6 |
| Yuvraj Singh | India | 22 | 5 | 5 |
| KP Pietersen | England | 28 | 5 | 5 |
| TM Dilshan | Sri Lanka | 31 | 5 | 5 |
| DPMD Jayawardene | Sri Lanka | 31 | 4 | 5 |
| GC Smith | South Africa | 31 | 5 | 5 |
| Kamran Akmal | Pakistan | 38 | 5 | 5 |
| ML Hayden | Australia | 9 | 4 | 4 |
| JH Kallis | South Africa | 16 | 4 | 4 |
| SK Raina | India | 18 | 3 | 4 |
| Umar Akmal | Pakistan | 18 | 4 | 4 |
| DA Warner | Australia | 22 | 4 | 4 |
| ST Jayasuriya | Sri Lanka | 30 | 4 | 4 |
| AB de Villiers | South Africa | 32 | 3 | 3 |
| LL Bosman | South Africa | 14 | 3 | 3 |
| H Masakadza | Zimbabwe | 14 | 3 | 3 |
| EJG Morgan | England | 14 | 3 | 3 |
Labels:
Cricket
Highest Wickets
| Player | Team | Matches | Overs | BBI | Wickets |
| Shahid Afridi | Pakistan | 39 | 149.0 | 4/11 | 48 |
| Umar Gul | Pakistan | 32 | 111.1 | 5/6 | 47 |
| Saeed Ajmal | Pakistan | 26 | 96.5 | 4/19 | 38 |
| DL Vettori | New Zealand | 28 | 108.1 | 4/20 | 35 |
| SCJ Broad | England | 29 | 101.5 | 3/17 | 35 |
| SL Malinga | Sri Lanka | 28 | 94.0 | 3/12 | 34 |
| BAW Mendis | Sri Lanka | 19 | 72.0 | 4/15 | 33 |
| GP Swann | England | 20 | 67.0 | 3/14 | 30 |
| MG Johnson | Australia | 24 | 85.2 | 3/15 | 30 |
| DW Steyn | South Africa | 21 | 78.0 | 4/9 | 29 |
| DP Nannes | Australia | 16 | 58.0 | 4/18 | 27 |
| SW Tait | Australia | 17 | 63.4 | 3/13 | 26 |
| J Botha | South Africa | 39 | 85.0 | 3/16 | 26 |
| M Morkel | South Africa | 17 | 62.5 | 4/17 | 25 |
| SE Bond | New Zaland | 20 | 77.3 | 3/18 | 25 |
| DJG Sammy | West Indes | 19 | 57.3 | 5/26 | 24 |
| RJ Sidebottom | England | 18 | 61.1 | 3/16 | 23 |
| Mohammad Amir | Pakistan | 18 | 65.0 | 3/23 | 23 |
| JE Taylor | West Indes | 17 | 60.0 | 3/6 | 23 |
| AC Botha | Ireland | 14 | 34.0 | 3/14 | 21 |
Labels:
Cricket
Highest Wickets In Inning
| Player | Team | Against | Venue | Date | wickets |
| Umar Gul | Pakistan | New Zealand | The Oval | Jun 13, 2009 | 5 |
| R McLaren | South Africa | West Indies | North Sound | May 19, 2010 | 5 |
| NN Odhiambo | Kenya | Scotland | Nairobi (Gym) | Feb 14, 2010 | 5 |
| DJG Sammy | West Indies | Zimbabwe | Port of Spain | Feb 28, 2010 | 5 |
| SJ Benn | West Indies | Zimbabwe | Port of Spain | Feb 28, 2010 | 4 |
| MR Gillespie | New Zealand | Kenya | Durban | Sep 12, 2007 | 4 |
| Umar Gul | Pakistan | Australia | Dubai | May 07, 2009 | 4 |
| DW Steyn | South Africa | West Indies | Port Elizabeth | Dec 16, 2007 | 4 |
| Shahid Afridi | Pakistan | Netherlands | Lord's | Jun 9, 2009 | 4 |
| RP Singh | India | South Africa | Durban | Sep 20, 2007 | 4 |
| Umar Gul | Pakistan | Sri Lanka | King City (NW) | Oct 11, 2008 | 4 |
| WD Parnell | South Africa | West Indes | The Oval | Jun 13, 2009 | 4 |
| BAW Mendis | Sri Lanka | Zimbabwe | King City (NW) | Oct 10, 2008 | 4 |
| Abdur Razzak | Bangladesh | South Africa | Johannesburg | Nov 5, 2008 | 4 |
| M Morkel | South Africa | New Zealand | Durban | Sep 19, 2007 | 4 |
| BAW Mendis | Sri Lanka | Canada | King City (NW) | Oct 12, 2008 | 4 |
| Mohammad Asif | Pakistan | India | Durban | Sep 14, 2007 | 4 |
| AR Cusack | Ireland | Sri Lanka | Lord's | Jun 14, 2009 | 4 |
| DP Nannes | Australia | Bangladesh | Bridgetown | May 5, 2010 | 4 |
| Shahid Afridi | Pakistan | Scotland | Durban | Sep 12, 2007 | 4 |
Labels:
Cricket
Highest Player Score
| Player | Team | Matches | HS | Average | Runs |
| BB McCullum | New Zealand | 40 | 116 | 33.33 | 1100 |
| GC Smith | South Africa | 31 | 89* | 33.03 | 958 |
| KP Pietersen | England | 28 | 79 | 37.95 | 911 |
| DPMD Jayawardene | Sri Lanka | 31 | 100 | 28.14 | 760 |
| KC Sangakkara | Sri Lanka | 28 | 78 | 29.32 | 733 |
| TM Dilshan | Sri Lanka | 31 | 96* | 28.68 | 717 |
| Kamran Akmal | Pakistan | 38 | 73 | 23.46 | 704 |
| JP Duminy | South Africa | 29 | 96* | 32.40 | 648 |
| DA Warner | Australia | 22 | 89 | 29.27 | 644 |
| Misbah-ul-Haq | Pakistan | 31 | 87* | 37.47 | 637 |
| Shoaib Malik | Pakistan | 32 | 636 | 25.44 | 636 |
| Shahid Afridi | Pakistan | 39 | 630 | 18.52 | 630 |
| G Gambhir | India | 23 | 621 | 28.22 | 621 |
| ST Jayasuriya | Sri Lanka | 30 | 621 | 23.88 | 621 |
| CH Gayle | West Indies | 20 | 617 | 32.47 | 617 |
| Salman Butt | Pakistan | 24 | 595 | 28.33 | 595 |
| AB de Villiers | South Africa | 32 | 590 | 23.60 | 590 |
| LRPL Taylor | New Zealand | 34 | 590 | 20.34 | 590 |
| DJ Hussey | Australia | 25 | 579 | 28.95 | 579 |
| PD Collingwood | England | 33 | 561 | 19.34 | 561 |
Labels:
Cricket
Subscribe to:
Comments (Atom)

